Experienced winter sports athletes love Kappl’s four black slopes while pleasure skiers enjoy the family friendly ski resort’s five blue and thirteen red descents. In total, Kappl boasts 42 kilometres of perfectly groomed slopes as well as ten cable cars and lifts. Hop on and enjoy the breathtaking mountain world of Kappl!
Status | Type | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Mardinalift | |||||||||||||||||||||||||||||||||||||||||||||||||||
J | Förderband Flaxi IV mit Galerie 24 m | |||||||||||||||||||||||||||||||||||||||||||||||||||
I | Förderband Flaxi III mit Galerie 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||
H | Förderband Flaxi II 90m | |||||||||||||||||||||||||||||||||||||||||||||||||||
G | Förderband Flaxi I mit Galerie 200m | |||||||||||||||||||||||||||||||||||||||||||||||||||
A | Dias-Kabinenbahn | |||||||||||||||||||||||||||||||||||||||||||||||||||
F | Alblittlift | |||||||||||||||||||||||||||||||||||||||||||||||||||
C | 4er-Sesselbahn Alblittkopf | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
B | 4er-Sesselbahn Alblitt | |||||||||||||||||||||||||||||||||||||||||||||||||||
D | 2er-Sesselbahn Gongall | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Type | snow-making facilities | Name | Details |
---|---|---|---|---|
M
4
|
Talabfahrt | |||
M
12
|
Rennstrecke | |||
S
7a
|
Panoramaabfahrt | |||
S
15
|
Oberhaus Hof | |||
E
11
|
Maridinaabfahrt Ost | |||
M
1
|
Mardinaabfahrt | |||
M
9
|
Lattenabfahrt | |||
S
8
|
Kanonenrohrabfahrt | |||
S
19
|
Hartlas Extrem | |||
M
2a
|
Gongallwiesenabfahrt | |||
M
2
|
Gongallabfahrt | |||
S
18
|
Gonda | |||
E
13
|
Flaxiabfahrt | |||
S
16
|
Blanka | |||
S
3
|
Bergwiesenabfahrt | |||
E
9a
|
Bergwiesen-Skiweg | |||
S
10
|
Almstüberlabfahrt | |||
E
5
|
Almabfahrt | |||
M
7
|
Alblittkopfabfahrt | |||
S
17
|
Alblittkopf | |||
E
6
|
Alblittabfahrt | |||
M
5a
|
Alblitt Diasabfahrt |
Status | Nr. | Name | ||
---|---|---|---|---|
2 | Tiroler Hütte | |||
1 | Sunny Mountain Restaurant | |||
8 | Schafstall | |||
7 | Huisleralm | |||
6 | Bockalm | |||
5 | Alpengasthof Dias | |||
4 | Almstüberl | |||
Almstüberl
restaurant
|
Status | Type | Name | ||
---|---|---|---|---|
Toboggan run | ||||
Toboggan run
toboggan run
|
||||
Sunny Mountain Adventure Park | ||||
Sunny Mountain Adventure Park
The children’s hotspot of Kappl is called Sunny Mountain Adventure Park. Hiking has never been more exciting than on the eventful circular trail at 1,830 metres above sea level. There’s a petting zoo, a low-rope course, Kneipp facilities and a disc-golf course. The family paradise is full of highlights! |
||||
Funpark | ||||