Depending on the season, the cable cars of Kappl offer different passes and prices. You would like to know the cost of your upcoming family ski holiday? Try our online ski pass calculator!
Did you know? The Silvretta Ski Pass includes all cable cars and lifts of Kappl, Ischgl, Samnaun, Galtür and See – the perfect ticket for endless skiing fun in the Tyrolean Alps!
You don’t feel like standing in the queue on your holiday? Start your snow adventure all relaxed and buy your ski pass online!
Low season: 18.12.2020 - 23.12.2020
High season: 24.12.2020 - 08.01.2021
Low season: 09.01.2021 - 22.01.2021
High season: 21.01.2021 - 11.04.2021
Duration/Prices | Adults High season |
Adults Low Season |
Children | Seniors |
---|---|---|---|---|
Afternoon from 2:30 pm | 17,00 | 16,50 | 10,50 | 15,50 |
Afternoon from 1:30 pm | 24,50 | 23,50 | 15,00 | 22,00 |
Half day ticket from 12:30 am | 32,00 | 31,00 | 20,00 | 29,00 |
Half day ticket from 11:30 am | 34,50 | 33,50 | 21,50 | 31,00 |
Morning pass must be returned by 12:30 pm at the ticket desk |
44,00 -9,50 |
43,00 -9,50 |
27,50 -6,00 |
40,00 -9,00 |
1 day pass on weekends for children till 16 years | 11,50 (per day) | |||
1 day | 44,00 | 43,00 | 27,50 | 40,00 |
2 days | 86,00 | 84,00 | 53,50 | 78,00 |
3 days | 123,00 | 120,00 | 77,00 | 111,50 |
4 days | 157,50 | 153,50 | 98,50 | 143,00 |
5 days | 190,50 | 186,50 | 119,00 | 173,50 |
6 days | 221,50 | 216,50 | 138,50 | 201,50 |
6 half-days at 11.30 p.m. | 160,50 | 156,50 |
100,00 |
146,00 |
7 days | 250,50 | 244,50 | 156,50 | 227,50 |
8 days | 277,00 | 271,00 | 173,00 | 252,00 |
9 days | 301,50 | 294,50 | 188,50 | 274,00 |
10 days | 324,00 | 317,00 | 202,50 | 294,50 |
11 days | 346,50 | 338,50 | 216,50 | 315,00 |
12 days | 368,00 | 360,00 | 230,00 | 334,50 |
13 days | 388,00 | 379,00 | 242,50 | 352,50 |
14 days | 405,00 | 396,00 | 253,00 | 368,50 |
15 days | 421,50 | 411,50 | 263,50 | 383,00 |
Season pass | 537,50 | - | 336,00 | 488,50 |
Season pass afternoon from 11.30 a.m. |
367,00 | - | 229,50 | 333,50 |
Annual ticket (2 Seasons = Winter 20/21 + Summer 21) |
597,00 | - | 373,00 | 542,50 |
1-day extension to min. 6-day ski passes | 36,50 | 35,50 | 23,00 | 33,00 |
All prices in EURO
* Valid 6 days in Kappl, therefrom you can choose also 2 days in the nearby regions Ischgl/Samnaun, Galtuer, See. ATTENTION: if you change the ski region on the same day, 2 days are charged.
Duration/Prices | Adults High season |
Adults |
Children | Seniors |
---|---|---|---|---|
Afternoon from 2:30 pm | 18,00 | 17,00 | 10,50 | 15,50 |
Afternoon from 1:30 pm | 26,00 | 24,50 | 15,00 | 22,00 |
Half day ticket from 12:30 am | 34,50 | 32,50 | 20,00 | 29,00 |
Half day ticket from 11:30 am | 37,00 | 34,50 | 21,50 | 31,00 |
Morning pass must be returned by 12:30 pm at the ticket desk |
47,50 -10,50 |
44,50 -10,00 |
27,50 -6,00 |
40,00 -9,00 |
1 day pass on weekends for children till 16 years | 11,50 (je Tag) | |||
1 day | 47,50 | 44,50 | 27,50 | 40,00 |
2 days | 93,00 | 87,00 | 53,50 | 78,00 |
3 days | 132,50 | 124,50 | 77,00 | 111,50 |
4 days | 170,00 | 159,00 | 98,50 | 143,00 |
5 days | 206,00 | 193,00 | 119,00 | 173,50 |
6 days | 239,00 | 224,00 | 138,50 | 201,50 |
6 half-days 11.30 a.m. | 173,00 | 162,00 |
100,00 |
146,00 |
7 days | 270,50 | 253,00 | 156,50 | 227,50 |
8 days | 299,00 | 280,50 | 173,00 | 252,00 |
9 days | 325,50 | 305,00 | 188,50 | 274,00 |
10 days | 350,00 | 328,00 | 202,50 | 294,50 |
11 days | 374,00 | 350,50 | 216,50 | 315,00 |
12 days | 397,50 | 372,50 | 230,00 | 334,50 |
13 days | 419,00 | 392,50 | 242,50 | 352,50 |
14 days | 437,50 | 409,50 | 253,00 | 368,50 |
15 days | 455,00 | 426,00 | 263,50 | 383,00 |
Season pass | 537,50 | - | 336,00 | 488,50 |
Season pass afternoon from 11.30 | 367,00 | - | 229,50 | 333,50 |
Annual tickcet (2 Seasons = Winter 20/21 + Summer 21) |
597,00 | - | 373,00 | 542,50 |
1-day extension to min. 6-day ski passes | 39,50 | 37,00 | 23,00 | 33,00 |
All prices in EURO
Duration/Prices |
Adults |
Adults |
Children |
Seniors |
---|---|---|---|---|
4 in 6 days | 172,50 | 168,50 | 108,00 | 157,00 |
4 in 6 halfdays from 11.30 a.m. | 117,50 | 115,00 | 73,50 | 107,00 |
5 in 7 days | 209,50 | 205,00 | 131,00 | 190,50 |
5 in 7 halfdays from 11.30 a.m. | 146,50 | 143,00 | 91,50 | 133,00 |
10 in 14 days | 344,50 | 336,50 | 215,50 | 313,00 |
10 for the whole season | 375,50 | - | 235,00 | 341,50 |
All prices in EURO
Duration/Prices |
Adults |
Adults |
Children |
Seniors |
---|---|---|---|---|
4 in 6 days | 186,00 | 174,50 | 108,00 | 157,00 |
4 in 6 halfdays from 11.30 a.m. |
127,00 | 119,00 |
73,50 |
107,00 |
5 in 7 days | 226,00 | 212,00 | 131,00 | 190,50 |
5 in 7 halfdays from 11.30 a.m |
158,00 | 148,00 | 91,50 | 133,00 |
10 in 14 days | 372,00 | 348,50 | 215,50 | 313,00 |
10 for the whole season | 405,50 | 235,00 | 341,50 |
All prices in EURO
Duration/ Prices |
Adults with |
Adults without |
Children |
Seniors |
||
---|---|---|---|---|---|---|
HS | LS | HS | LS | |||
Ride up and down on Dias-Bahn | 11,50 | 11,50 | 12,50 | 12,50 | 7,00 | 10,50 |
Ride up and down on Dias-Bahn + Alblitt chairlift |
19,50 | 19,50 | 21,00 | 21,00 | 12,50 | 18,00 |
3 single rides for non skiers | 32,50 | 32,50 | 35,00 | 35,00 | 20,50 | 29,50 |
6 single rides for non skiers | 63,50 | 63,50 | 68,50 | 68,50 | 40,00 | 58,00 |
Tobogganing Evening*) | 11,50 | 11,50 | 12,50 | 12,50 | 7,00 | 11,50 |
All prices in EURO
*Tobogganing Evening: Every Tuesdays a tobogganing evenig takes place - tobogganing as you like it between 7 pm and 10 pm - the tobogganing ticket is valid for the whole evening.