NEW in winter 2023/24: The ski area Kappl & See have united to ski area Kappl & See!
Experienced winter sports athletes love the ski area Kappl & See's seven black slopes while pleasure skiers enjoy the family friendly ski resort’s twelve blue and 24 red descents. In total, Kappl & See ski area boasts 84 kilometres of perfectly groomed slopes as well as 21 cable cars and lifts.
Hop on and enjoy the breathtaking mountain world of Kappl!
Status | Type | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Dias-Kabinenbahn | |||||||||||||||||||||||||||||||||||||||||||||||||||
B | 4er-Sesselbahn Alblitt | |||||||||||||||||||||||||||||||||||||||||||||||||||
C | 4er-Sesselbahn Alblittkopf | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
D | 2er-Sesselbahn Gongall | |||||||||||||||||||||||||||||||||||||||||||||||||||
E | Mardinalift | |||||||||||||||||||||||||||||||||||||||||||||||||||
F | Alblittlift | |||||||||||||||||||||||||||||||||||||||||||||||||||
H | Förderband Flaxi II 90m | |||||||||||||||||||||||||||||||||||||||||||||||||||
I | Förderband Flaxi III mit Galerie 100m | |||||||||||||||||||||||||||||||||||||||||||||||||||
J | Förderband Flaxi IV mit Galerie 24 m | |||||||||||||||||||||||||||||||||||||||||||||||||||
G | Förderband Flaxi I mit Galerie 200m | |||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Type | snow-making facilities | Name | Details |
---|---|---|---|---|
M
1
|
Mardinaabfahrt | |||
S
10
|
Almstüberlabfahrt | |||
E
11
|
Maridinaabfahrt Ost | |||
M
12
|
Rennstrecke | |||
E
13
|
Flaxiabfahrt | |||
S
15
|
Oberhaus Hof | |||
S
16
|
Blanka | |||
S
17
|
Alblittkopf | |||
S
18
|
Gonda | |||
S
19
|
Hartlas Extrem | |||
M
2
|
Gongallabfahrt | |||
M
2a
|
Gongallwiesenabfahrt | |||
S
3
|
Bergwiesenabfahrt | |||
M
4
|
Talabfahrt | |||
E
5
|
Almabfahrt | |||
M
5a
|
Alblitt Diasabfahrt | |||
E
6
|
Alblittabfahrt | |||
M
7
|
Alblittkopfabfahrt | |||
S
7a
|
Panoramaabfahrt | |||
S
8
|
Kanonenrohrabfahrt | |||
M
9
|
Lattenabfahrt | |||
E
9a
|
Bergwiesen-Skiweg |
Status | Nr. | Name | ||
---|---|---|---|---|
1 | Sunny Mountain Restaurant | |||
2 | Tiroler Hütte | |||
4 | Almstüberl | |||
Almstüberl
restaurant
|
||||
5 | Alpengasthof Dias | |||
6 | Bockalm | |||
7 | Huisleralm | |||
8 | Schafstall | |||
Status | Type | Name | ||
---|---|---|---|---|
Sunny Mountain Adventure Park | ||||
Sunny Mountain Adventure Park
The children’s hotspot of Kappl is called Sunny Mountain Adventure Park. Hiking has never been more exciting than on the eventful circular trail at 1,830 metres above sea level. There’s a petting zoo, a low-rope course, Kneipp facilities and a disc-golf course. The family paradise is full of highlights! |
||||
Funpark | ||||
Toboggan run | ||||
Toboggan run
toboggan run
|