Peak season | Low season |
---|---|
24.12.2022 - 09.04.2023 | 24.11.2022 - 23.12.2022 |
10.04.2023 - 01.05.2023 |
Valid at 73 ski lift facilities in Ischgl/Samnaun, Galtür, Kappl and See
The following prices are also valid for the Ischgl-Samnaun ski resort.
No discount is available when there are closed lift facilities in Galtür, Kappl and See (start and end of season).
Prices subject to modification, including on a daily basis, especially during events.
Children under 8 are free when accompanied by a parent.
All prices in Euro
DAYS | Adults | Seniors* | Children* |
---|---|---|---|
¼ from 2:00 pm | 33,00 | 33,00 | 20,00 |
½ from 11:30 am | 55,00 | 55,00 | 33,00 |
1 day | 63,00 | 63,00 | 39,00 |
ATTENTION: ¼, ½ and 1 day tickets only available for Ischgl/Samnaun and only valid there. | |||
2 days | 124,50 | 124,50 | 75,00 |
3 days | 185,00 | 185,00 | 107,00 |
4 days | 245,00 | 224,00 | 139,00 |
5 days | 299,50 | 262,00 | 169,00 |
6 days | 347,50 | 299,50 | 196,50 |
7 days | 372,50 | 322,00 | 210,00 |
5 in 7 days | 307,50 | 277,00 | 175,00 |
8 days | 407,00 | 349,50 | 230,00 |
9 days | 448,00 | 385,50 | 253,00 |
10 days | 483,00 | 415,50 | 273,00 |
11 days | 515,00 | 443,00 | 291,00 |
12 days | 545,00 | 468,50 | 308,00 |
13 days | 573,00 | 493,00 | 323,50 |
14 days | 599,00 | 515,50 | 338,50 |
10 in 14 days | 539,50 | 464,00 | 305,00 |
EXTRA DAY: 55,00 (can be bought directly after a ski pass of 6 days or more has expired) |
Adults | Seniors* | Children* | |
---|---|---|---|
SEASON TICKETS | 909,50 | 817,00 | 514,00 |
All prices in Euro
DAYS | Adults | Seniors* | Children* |
---|---|---|---|
¼ from 2:00 pm | 33,00 | 33,00 | 20,00 |
½ from 11:30 am | 55,00 | 55,00 | 33,00 |
1 day | 63,00 | 63,00 | 39,00 |
ATTENTION: ¼, ½ and 1 day tickets only available for Ischgl/Samnaun and only valid there. | |||
2 days | 124,50 | 124,50 | 75,00 |
3 days | 185,00 | 185,00 | 107,00 |
4 days | 224,00 | 224,00 | 139,00 |
5 days | 262,00 | 262,00 | 169,00 |
6 days | 299,50 | 299,50 | 196,50 |
7 days | 322,00 | 322,00 | 210,00 |
5 in 7 days | 277,00 | 277,00 | 175,00 |
8 days | 349,50 | 349,50 | 230,00 |
9 days | 385,50 | 385,50 | 253,00 |
10 days | 415,50 | 415,50 | 273,00 |
11 days | 443,00 | 443,00 | 291,00 |
12 days | 468,50 | 468,50 | 308,00 |
13 days | 493,00 | 493,00 | 323,50 |
14 days | 515,50 | 515,50 | 338,50 |
10 in 14 days | 464,00 | 464,00 | 305,00 |
EXTRA DAY: 55,00 (can be bought directly after a ski pass of 6 days or more has expired) |
Adults | Seniors* | Children* | |
---|---|---|---|
SEASON TICKETS | 909,50 | 817,00 | 514,00 |
An official photo ID must be presented for each type of discount!